<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PHOTO PRO TIPS</title>
	<atom:link href="http://www.photoprotips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoprotips.com</link>
	<description>Tricks, Techniques, and News for Pro Photographers</description>
	<pubDate>Tue, 27 May 2008 15:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>What to Charge for Photography</title>
		<link>http://www.photoprotips.com/20080526/what-to-charge-for-photography/</link>
		<comments>http://www.photoprotips.com/20080526/what-to-charge-for-photography/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:43:45 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Estimating]]></category>

		<category><![CDATA[Pro Tip]]></category>

		<category><![CDATA[Technique]]></category>

		<category><![CDATA[cost of doing business]]></category>

		<category><![CDATA[creative fee]]></category>

		<category><![CDATA[fee]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photo tip]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography business]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[usage fee]]></category>

		<category><![CDATA[what to charge]]></category>

		<guid isPermaLink="false">http://www.photoprotips.com/?p=81</guid>
		<description><![CDATA[Coming up with a your creative fee for commercial photography can feel a little bit like voodoo magic. But, unlike stuffed dolls or shrimp gumbo which have material and labor costs built in, creativity is a service that&#8217;s value goes beyond time and cogs. By learning some things the hard way, I&#8217;ve come up with [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080526/what-to-charge-for-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Department of Labor Releases Statistics about Photographers</title>
		<link>http://www.photoprotips.com/20080508/labor-stats-photographer/</link>
		<comments>http://www.photoprotips.com/20080508/labor-stats-photographer/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:29:41 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[cost of doing business]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photography business]]></category>

		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.photoprotips.com/?p=80</guid>
		<description><![CDATA[It&#8217;s nice to get some perspective once in a while. The US Depart of Labor released new statistics about Photographers. It&#8217;s a great read to give you an idea of the market we&#8217;re in.
Here are some key points cited from the article: 


Most photographers spend only a small portion of their work schedule actually taking [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080508/labor-stats-photographer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing 101 for Photographers</title>
		<link>http://www.photoprotips.com/20080503/marketing-101-for-photographers/</link>
		<comments>http://www.photoprotips.com/20080503/marketing-101-for-photographers/#comments</comments>
		<pubDate>Sun, 04 May 2008 04:50:28 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Pro Tip]]></category>

		<guid isPermaLink="false">http://www.photoprotips.com/?p=79</guid>
		<description><![CDATA[I think one of the most challenging things about being a commercial photographer is the marketing. It&#8217;s ironic because we are in a commercial world, yet marketing to our audience seems so voodoo and difficult. In my experience, no matter how good you are or how cool you are, if no one knows about you, [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080503/marketing-101-for-photographers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vista Ultimate 64 Bit for Photographers</title>
		<link>http://www.photoprotips.com/20080427/vista-ultimate-64-bit-for-photographers/</link>
		<comments>http://www.photoprotips.com/20080427/vista-ultimate-64-bit-for-photographers/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 06:45:07 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[acrobat]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[CS4]]></category>

		<category><![CDATA[fix]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[RAM]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.photoprotips.com/?p=76</guid>
		<description><![CDATA[I&#8217;ve been a Windows user for a long time now. At first, it was a cost issue. Mac&#8217;s are so much more expensive than PCs (you gotta pay for all that marketing  ). Then it just became habit. I prefer the Window&#8217;s interface over Apple&#8217;s. I like the right-click, ALT keying through menus, and [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080427/vista-ultimate-64-bit-for-photographers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>44 Totally Random Photo Tips for Every Pro Photographer</title>
		<link>http://www.photoprotips.com/20080421/44-random-photo-tips/</link>
		<comments>http://www.photoprotips.com/20080421/44-random-photo-tips/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:23:36 +0000</pubDate>
		<dc:creator>PPT Admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Pro Tip]]></category>

		<category><![CDATA[cost of doing business]]></category>

		<category><![CDATA[DAM]]></category>

		<category><![CDATA[digital photo]]></category>

		<category><![CDATA[DNG]]></category>

		<category><![CDATA[Estimating]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[photo assistant]]></category>

		<category><![CDATA[photo tip]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[pro photographer]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/news/?p=45</guid>
		<description><![CDATA[Welcome to Photo Pro Tips. This is an outlet for pro photographers to share, learn, and contribute. I am the owner of this site and also a professional photographer based in Oregon. I got into blogging with my business website and quickly realized I had more to say than just what clients I shoot for.
For [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080421/44-random-photo-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 6 Reasons to Shoot in Oregon</title>
		<link>http://www.photoprotips.com/20080303/top-6-reasons-to-shoot-in-oregon/</link>
		<comments>http://www.photoprotips.com/20080303/top-6-reasons-to-shoot-in-oregon/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:11:24 +0000</pubDate>
		<dc:creator>PPT Admin</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[model agency]]></category>

		<category><![CDATA[oregon]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[portland]]></category>

		<category><![CDATA[rental]]></category>

		<category><![CDATA[scouting]]></category>

		<category><![CDATA[stylist]]></category>

		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/news/20080303/top-6-reasons-to-shoot-in-oregon.htm</guid>
		<description><![CDATA[I don’t mean to brag, but Oregon is probably the best place to do a location photo shoot. I would say even better than California, unless you’re shooting models in bikinis and board shorts (the beaches are a little chilly here). I originally moved here for personal reasons; mostly looking a change of pace from [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080303/top-6-reasons-to-shoot-in-oregon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycling eWaste</title>
		<link>http://www.photoprotips.com/20080124/recycling-ewaste/</link>
		<comments>http://www.photoprotips.com/20080124/recycling-ewaste/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:23:34 +0000</pubDate>
		<dc:creator>PPT Admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[eWaste]]></category>

		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.greenphotoshoot.com/archives/2008/recycling/recycling-ewaste</guid>
		<description><![CDATA[About 5 years ago, my trusty Sony Triniton 19&#8243; CRT bit the dust. The thing was huge piece of plastic and glass and totally worthless. At the time, I didn&#8217;t know what to do with it. So, I put it in my basement and forgot about it. When I moved out a year later, it [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080124/recycling-ewaste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hahnemühle Goes Green with Bamboo Paper Line</title>
		<link>http://www.photoprotips.com/20080115/hahnemuhle-goes-green-with-bamboo-paper-line/</link>
		<comments>http://www.photoprotips.com/20080115/hahnemuhle-goes-green-with-bamboo-paper-line/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 02:20:29 +0000</pubDate>
		<dc:creator>PPT Admin</dc:creator>
		
		<category><![CDATA[Renewables]]></category>

		<category><![CDATA[bamboo]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[epson]]></category>

		<category><![CDATA[fine art]]></category>

		<category><![CDATA[Hahnemuhle]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[inkjet]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[printing]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.greenphotoshoot.com/archives/2008/uncategorized/hahnemuhle-goes-green-with-bamboo-paper-line</guid>
		<description><![CDATA[I was walking through my local camera shop today and saw the new Hahnemühle Bamboo 290 paper line sitting on the display rack. This is a great product for the Green Shooter. The paper is made of 90% bamboo fibers and 10% cotton. Bamboo is fast growing renewable wood resource product that is already used [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080115/hahnemuhle-goes-green-with-bamboo-paper-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Offset Your Vehicle</title>
		<link>http://www.photoprotips.com/20080108/carbon-offset-your-vehicle/</link>
		<comments>http://www.photoprotips.com/20080108/carbon-offset-your-vehicle/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:32:51 +0000</pubDate>
		<dc:creator>PPT Admin</dc:creator>
		
		<category><![CDATA[Carbon Offsets]]></category>

		<category><![CDATA[carbon offset]]></category>

		<category><![CDATA[carpooling]]></category>

		<category><![CDATA[Green Photo Shoot]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[pollution reduction]]></category>

		<category><![CDATA[reduce weight]]></category>

		<category><![CDATA[TerraPass]]></category>

		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.greenphotoshoot.com/archives/2008/carbon-offsets/carbon-offset-your-vehicle</guid>
		<description><![CDATA[Step One in becoming a green shooter is to carbon offset your vehicle. Most photographers generally drive small vehicles, lightweight trucks, or vans. Bigger shoots sometimes require bigger vehicles like RVs and grip trucks. If an average shoot consists of an assistant, a client, and a subject; you could easily triple your normal carbon output [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20080108/carbon-offset-your-vehicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon 5D vs. Hasselblad H3Dii - A Real World Test</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/</link>
		<comments>http://www.photoprotips.com/20071024/5d-vs-h3dii/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 19:47:18 +0000</pubDate>
		<dc:creator>PPT Admin</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[5d]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[digital photo]]></category>

		<category><![CDATA[h3dii]]></category>

		<category><![CDATA[hasselblad]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[sample]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13</guid>
		<description><![CDATA[UPDATED: So, as Johnny Danger pointed out in the comments below, I didn&#8217;t upsample the 5D to match the native resolution of H3Dii in the original test article. I have added two new slides to illustrate this and it really shows how much better the H3Dii is compared to the Canon 5D.  I&#8217;m still [...]]]></description>
		<wfw:commentRss>http://www.photoprotips.com/20071024/5d-vs-h3dii/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
