<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Canon 5D vs. Hasselblad H3Dii - A Real World Test</title>
	<atom:link href="http://www.photoprotips.com/20071024/5d-vs-h3dii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/</link>
	<description>Tricks, Techniques, and News for Pro Photographers</description>
	<pubDate>Tue, 06 Jan 2009 02:20:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mxky</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-136</link>
		<dc:creator>mxky</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-136</guid>
		<description>Very interesting test, thank you for that, I learned many things, I actually didn't know about hasselblad!</description>
		<content:encoded><![CDATA[<p>Very interesting test, thank you for that, I learned many things, I actually didn&#8217;t know about hasselblad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-128</link>
		<dc:creator>Jacqui</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-128</guid>
		<description>Hi, just wondering if you have compared the Hasselbad H3Dii to the new Canon 5D Mark II? Let me know if you have any results. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, just wondering if you have compared the Hasselbad H3Dii to the new Canon 5D Mark II? Let me know if you have any results. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frans de Bruijn</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-127</link>
		<dc:creator>Frans de Bruijn</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-127</guid>
		<description>Of course the Hasselblad has sharper photos. It is a simple matter of the area of the sensor. The Hasselbad H3Dii has a sensor measuring 48mm x 36mm =1728mmsq area compared to the Canon 5D 36mm x 24mm = 864mmsq, that is half the area for the canon. It means that the same quality lens can create a large image on the larger sensor  giving the effect of a considerably sharper image. This is recognised by photographers who have moved up from APC-s sensor to full frame sensors. When 35mm was introduced it was introduced for its convenience and quality took back seat, a bit like reel to reel tape to cassette audio tape recorder. On my Canon 5D using EF50 f1.4, the same as used in the test, can’t produce fine detail that hasn’t lost considerable amount of contrast.  It will be only a matter of time before Canon and Nikon will be forced to manufacture a medium or large format digital camera.</description>
		<content:encoded><![CDATA[<p>Of course the Hasselblad has sharper photos. It is a simple matter of the area of the sensor. The Hasselbad H3Dii has a sensor measuring 48mm x 36mm =1728mmsq area compared to the Canon 5D 36mm x 24mm = 864mmsq, that is half the area for the canon. It means that the same quality lens can create a large image on the larger sensor  giving the effect of a considerably sharper image. This is recognised by photographers who have moved up from APC-s sensor to full frame sensors. When 35mm was introduced it was introduced for its convenience and quality took back seat, a bit like reel to reel tape to cassette audio tape recorder. On my Canon 5D using EF50 f1.4, the same as used in the test, can’t produce fine detail that hasn’t lost considerable amount of contrast.  It will be only a matter of time before Canon and Nikon will be forced to manufacture a medium or large format digital camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Lowe</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-114</link>
		<dc:creator>Terence Lowe</dc:creator>
		<pubDate>Thu, 01 May 2008 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-114</guid>
		<description>Good article.  I'm also waiting with money burning a hole in my pocket for the 5D Mark II.

I wonder what the results would be (shadow detail, resolution, sharpness) if, rather than upsampling the 5D image, several photos were taken with the 5D so that the resulting file was the same size as a Hasselblad file (a bit like stitching a panorama).  A different lens would have to be used, or subject-to-camera distance adjusted, but wouldn't this would be a truer comparison of Canon pixels versus Hasselblad pixels?</description>
		<content:encoded><![CDATA[<p>Good article.  I&#8217;m also waiting with money burning a hole in my pocket for the 5D Mark II.</p>
<p>I wonder what the results would be (shadow detail, resolution, sharpness) if, rather than upsampling the 5D image, several photos were taken with the 5D so that the resulting file was the same size as a Hasselblad file (a bit like stitching a panorama).  A different lens would have to be used, or subject-to-camera distance adjusted, but wouldn&#8217;t this would be a truer comparison of Canon pixels versus Hasselblad pixels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KETCH ROSSI</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-111</link>
		<dc:creator>KETCH ROSSI</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-111</guid>
		<description>Thanks for putting the time in doing this test, I my self are in the same situation for different reason, I just want the best image quality money can buy.  

But when it comes to quality we all know that beside the obvious personal talent as a photographer is a must as no great gear makes a great photographer, but in deed  great gear makes a great photographer, well ... greater!

I'm familiar only with Canon, and have owned and used extensively the 5D, 1D IIn and the new 1D III, I only have "L" series lenses, and use mostly Primes.  

Now in the market for a new camera, to be the 1Ds III or the H3D II.


I believe that each camera should work better with the lenses which were created for it, but there are obviously exceptions, they always are.

I think that for me there will be no other alternative before I make this next Photo gear purchase, but to rent out both the Canon 1Ds III and the Hassie H3D II with comparable lenses, shoot away on the same subjects and exact lighting, and see the results at full res on each camera, and each file processed first on the same application, and secondly process the Hasselblad image on the proprietary Fhocus, which claims wonders.

Thanks again for the post.

Ciao,

KETCH ROSSI</description>
		<content:encoded><![CDATA[<p>Thanks for putting the time in doing this test, I my self are in the same situation for different reason, I just want the best image quality money can buy.  </p>
<p>But when it comes to quality we all know that beside the obvious personal talent as a photographer is a must as no great gear makes a great photographer, but in deed  great gear makes a great photographer, well &#8230; greater!</p>
<p>I&#8217;m familiar only with Canon, and have owned and used extensively the 5D, 1D IIn and the new 1D III, I only have &#8220;L&#8221; series lenses, and use mostly Primes.  </p>
<p>Now in the market for a new camera, to be the 1Ds III or the H3D II.</p>
<p>I believe that each camera should work better with the lenses which were created for it, but there are obviously exceptions, they always are.</p>
<p>I think that for me there will be no other alternative before I make this next Photo gear purchase, but to rent out both the Canon 1Ds III and the Hassie H3D II with comparable lenses, shoot away on the same subjects and exact lighting, and see the results at full res on each camera, and each file processed first on the same application, and secondly process the Hasselblad image on the proprietary Fhocus, which claims wonders.</p>
<p>Thanks again for the post.</p>
<p>Ciao,</p>
<p>KETCH ROSSI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln Barbour</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-56</link>
		<dc:creator>Lincoln Barbour</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-56</guid>
		<description>Re: Johnny Danger,

You know, I totally agree with you. Pixel to pixel, the two cameras compete. But with the H3Dii, you get 27 more MP of info. That's what I was trying to ge across originally. When I have the time, I'll post upsampled 5D crops of the comparrisons.

Thanks for your feedback!

-lincoln</description>
		<content:encoded><![CDATA[<p>Re: Johnny Danger,</p>
<p>You know, I totally agree with you. Pixel to pixel, the two cameras compete. But with the H3Dii, you get 27 more MP of info. That&#8217;s what I was trying to ge across originally. When I have the time, I&#8217;ll post upsampled 5D crops of the comparrisons.</p>
<p>Thanks for your feedback!</p>
<p>-lincoln</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-60</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 22 Mar 2008 09:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-60</guid>
		<description>After re-reading my post, I realize that it may come across a bit trite.  I'd like to thank Lincoln for producing the test as I'm always interested in pixel-peeping, but I guess I just don't see the value of the comparison in the way it was presented.  When portability and smaller files are required obviously the 5D will make do just fine, but when you need a 39.1 megapixel smoking camera... well, we all know where to go.  Let's see both results at 39.1 megapixel crops to get a gauge of the large printing abilities of both.</description>
		<content:encoded><![CDATA[<p>After re-reading my post, I realize that it may come across a bit trite.  I&#8217;d like to thank Lincoln for producing the test as I&#8217;m always interested in pixel-peeping, but I guess I just don&#8217;t see the value of the comparison in the way it was presented.  When portability and smaller files are required obviously the 5D will make do just fine, but when you need a 39.1 megapixel smoking camera&#8230; well, we all know where to go.  Let&#8217;s see both results at 39.1 megapixel crops to get a gauge of the large printing abilities of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-59</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 22 Mar 2008 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-59</guid>
		<description>Is it just me or does this test lead readers to believe (incorrectly) that the 5D resolution is nearly as good as an HD3ii?  Sizing the HD3ii DOWN to 12.6 megapixels is... kinda bassackwards IMO.  Try sizing the 5D UP to 39.1 megapixel size and then the detail differences will become painfully obvious.  Granted the 5D is a great camera, but 12.8 megapixels just isn't that close to 39.1 megapixels no matter which way you cut it.

Why would people shoot the HD3ii?  Most likely because they need 39.1 megapixels for unmatched detail in large prints, not because they want to make a nice image and size it down to 12.6 megapixels.

HD3ii looks great obviously.  5D is great too.  Side by side... apples and oranges.</description>
		<content:encoded><![CDATA[<p>Is it just me or does this test lead readers to believe (incorrectly) that the 5D resolution is nearly as good as an HD3ii?  Sizing the HD3ii DOWN to 12.6 megapixels is&#8230; kinda bassackwards IMO.  Try sizing the 5D UP to 39.1 megapixel size and then the detail differences will become painfully obvious.  Granted the 5D is a great camera, but 12.8 megapixels just isn&#8217;t that close to 39.1 megapixels no matter which way you cut it.</p>
<p>Why would people shoot the HD3ii?  Most likely because they need 39.1 megapixels for unmatched detail in large prints, not because they want to make a nice image and size it down to 12.6 megapixels.</p>
<p>HD3ii looks great obviously.  5D is great too.  Side by side&#8230; apples and oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-58</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-58</guid>
		<description>Thank you for this excellent comparison.   I am amazed how well the Canon 5D compared, bearing in mind the massive price differential.   I've got the money for the Canon 5D Mk2 waiting in my bank account, can't wait till this camera comes out!</description>
		<content:encoded><![CDATA[<p>Thank you for this excellent comparison.   I am amazed how well the Canon 5D compared, bearing in mind the massive price differential.   I&#8217;ve got the money for the Canon 5D Mk2 waiting in my bank account, can&#8217;t wait till this camera comes out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.photoprotips.com/20071024/5d-vs-h3dii/comment-page-1/#comment-57</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://lincolnbarbour.com/news/?p=13#comment-57</guid>
		<description>Hi,
thank you so much for sharing this. The 5d really is worth its money.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thank you so much for sharing this. The 5d really is worth its money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
